Maximise your spa’s performance with a SmartFlo pump.
Powerful and efficient, it’s the best choice to maintain your modern spa.
Engineered To Achieve Perfection
Experience a spa that flows as smoothly as your day with our SmartFlo pumps, the epitome of efficient water flow.
Our meticulously engineered SmartFlo pumps guarantee a seamless and powerful water delivery back to your spa, enhancing your relaxation experience.
It’s not just about flow. Our pumps boast premium PPO impellers, designed to withstand the toughest sanitisers and chemical overdoses. This means exceptional durability and a pump that stands the test of time.
We prioritise longevity and reliability. Introduced high-quality mechanical seals, made from carbon and silicon carbide with Viton™ elastomers, offer superior resistance to both heat and chemicals. This ensures a longer lifespan for your pump.
The unique design of our SmartFlo pumps means they seamlessly integrate with existing spa technologies for flexibility and compatibility. This takes the hassle out of upgrades or replacements and makes installation a breeze.
With smart features that simplify ownership and usage, SmartFlo pumps are about peak – as well as making your life easier.
A spa that works
as smartly
as you do
SB Series 1-Speed Boost Pumps
SB15 | SB20 | SB25 | SB30 | |
POWER | ||||
Input Voltage | 220-240V AC | 220-240V AC | 220-240V AC | 220-240V AC |
Hertz/Phase | 50Hz/1 | 50Hz/1 | 50Hz/1 | 50Hz/1 |
Power Input | 1.15kW | 1.5kW | 1.85kW | 2.1kW |
Current | 5.1A | 7.1A | 8.6A | 9.7A |
Horsepower | 1.5HP | 2.0HP | 2.5HP | 3.0HP |
Qmax (L/min) | 560 | 690 | 760 | 790 |
Hmax (m) | 11 | 14 | 16 | 18 |
RPM | 2850 | 2850 | 2850 | 2850 |
Outlets | 50mm | 50mm | 50mm | 50mm |
SB Series 2-Speed Boost Pumps
SB15-2S | SB20-2S | SB25-2S | SB30-2S | |
POWER | ||||
Input Voltage | 220-240V AC | 220-240V AC | 220-240V AC | 220-240V AC |
Hertz/Phase | 50Hz/1 | 50Hz/1 | 50Hz/1 | 50Hz/1 |
Power Input | 0.25kW / 1.15kW | 0.3kW / 1.50kW | 0.37kW / 1.85kW | 0.4kW / 2.10kW |
Current | 2.7A / 5.1A | 2.7A / 6.6A | 2.5A / 8.7A | 3.2A / 9.5A |
Horsepower | 0.4HP / 1.5HP | 0.4HP / 2.0HP | 0.5HP / 2.5HP | 0.5HP / 2.5HP |
Qmax (L/min) | 560 | 690 | 760 | 790 |
Hmax (m) | 11 | 14 | 16 | 18 |
RPM | 2850 | 2850 | 2850 | 2850 |
Outlets | 50mm | 50mm | 50mm | 50mm |
SA Series Air Blower
SA10 | |
POWER | |
Input Voltage | 220-240V AC |
Hertz / Phase | 50Hz/ 1 |
Power Input | 0.75kW |
Current | 3.3A |
Horsepower | 1.0HP |
RPM | 2850 |
Outlets | 40mm |