Setting Sleep timers
Sleep timers very handy feature that enables the user to stop all spa activity during certain times of day or night. While the controller is sleeping NO automatic heating or filtration maintenance will occur, however the spa can still be operated by manual use.
There are two individual sleep timers that can be set, each of which can operate on one or more specified weekdays. This enables the user to program different sleep times for different days (ie. weekdays vs weekends), as well as custom settings on a particular day/time where the user may want the spa silenced.
If you have a standard SV Mini 1, Mini 2, SV2T, SV3T or SV4T touchpad the sleep times are accessed via the Setup Menu.
If your spa is fitted with the colour screen iTouch the sleep timer are edited via the General settings menu
Each sleep time setting consists of a weekday setting, start time and stop time (refer table below).
Item | Description | Notes |
---|---|---|
#.DAY | Selected day of operation | Sat / Sun / Mon / Tue / Wed / Thu / Fri Sat-Sun / Mon-Fri / Sat-Fri / : Default = Sat-Fri (Note : = disabled) |
#.BGN | Begin Time Sleep time period begins | Adjustable: 00:00 - 23:59 Default = 22:00 (10PM) |
#.END | End Time Sleep time period ends | Adjustable: 00:00 - 23:59 Default = 07:00 (7AM) |
Entering the Setup menu
The SV controllers feature an advanced setup menu which allows customisation of the adjustable controller settings.
Accessible options in the setup menu
Menu Item | Setting | Notes |
---|---|---|
MODE | Operating Mode | Normal / Away / Week Modes |
FILT | Hours of filtration per day | 1 to 24 hours |
F.CYC | Filtration cycle blocks | Set filtration to run every 1,2,3,4,6,8,12 or 24 hrs |
SNZE | Sleep time menu | |
1.SNZ | Sleep timer 1 | [1.DAY] Days of week, [1.BGN] Begin Time, [1.END] End Time |
2.SNZ | Sleep timer 2 | [2.DAY] Days of week, [2.BGN] Begin Time, [2.END] End Time |
R.SET | Reset sleep timers | Reset sleep timers to factory defaults |
EXIT | Exit sleep time submenu | |
P.SAV | Power save settings | Off, Low (off-peak filtration), High (off-peak filtration & heating) |
W.CLN | Automatic sanitise time | Daily run time of automatic sanitise cycle (00:00 - 23:59) |
D.DIS | Default display mode | Water Temp (W.TMP), Set Temp (S.TMP) or Clock (TIME) |
T.OUT | Load time out period | Pump / Blower time out period (10 to 60 minutes) |
H.PMP | Heat pump operating mode | Auto (heat or cool) / Heat / Cool / Off (heat pump disabled) |
H.ELE | Heat pump with SV element boost | On = Heat pump + SV element combined for heating Off = Heat pump only |
EXIT | Exit setup menu |
Important Notes
The setup menu item settings are stored in non-volatile memory (EEPROM) and are remembered when power is turned off. No need to reprogram settings when power is restored.
A ten (10) second idle menu time out period exists. If a button press is not detected for 10 seconds, the menu will time out and the screen will return to the default display mode.